snoot.org message board: posting
re:
[55822] by "Tom 7" (h-67-100-132-203.phlapafg.dynamic.covad.net)   on Tue 07 Mar 2006 11:01:10     [ reply ]
good idea--I sometimes look at the wordlist for exactly this purpose (getting "ieee" and "asea" into my repertoire this way). FYI, here are the top 25 unused words of any length:

+--------+------------+-------------+
| word   | muddleused | muddlethere |
+--------+------------+-------------+
| artal  |          0 |        3798 |
| ogam   |          0 |        2233 |
| regia  |          0 |        2028 |
| annat  |          0 |        1914 |
| salpa  |          0 |        1849 |
| aliya  |          0 |        1680 |
| areic  |          0 |        1622 |
| unais  |          0 |        1575 |
| galeae |          0 |        1551 |
| stoai  |          0 |        1468 |
| assai  |          0 |        1463 |
| sensu  |          0 |        1448 |
| danio  |          0 |        1444 |
| teloi  |          0 |        1434 |
| emeus  |          0 |        1375 |
| ostia  |          0 |        1374 |
| eidos  |          0 |        1353 |
| gleba  |          0 |        1317 |
| amnia  |          0 |        1309 |
| rediae |          0 |        1269 |
| riyal  |          0 |        1258 |
| segni  |          0 |        1231 |
| sengi  |          0 |        1224 |
| realia |          0 |        1223 |
| segno  |          0 |        1221 |
+--------+------------+-------------+

(I'm sure that table's not going to come out..)

: post your reply here :

post as
subject


message